Features | Specifications | |
Operation system | Operation system | Linux |
Hardware | MCU | GD32E |
Video chip | Allwinner T507 | |
4G communication module | BC72 | |
GNSS module | B1612-M1 | |
Audio/video | AHD video input | 1st–channel AHD 1080P(1290*1080) Second, third, fourth channel AHD 720P(1280*720) |
Audio input | 2-channel audio, PCM format | |
Audio output | 1-channel audio, PCM format, inner speaker. | |
Video uploading format | MP4 | |
Video encode | H.264 | |
Audio encode | G711A | |
Code rate | Main code rate:1792Kbps; Subcode rate: 512Kbps | |
Real-time video recording | 4--channels | |
WIFI | WIFI | Built-in WIFI, 2.4GHz |
Network | 2G/3G/4G | LTE FDD: B1/B3/B5/B8 LTE TDD: B34/B38/B39/B40/B41 WCDMA:B1/B5/B8 GSM: 900/1800MHZ Note: Different countries or regions need to choose different communication modules due to the differences of communication operators, please ask sales for details. |
Storage | TF card | Support two TF card ( single card max 256G) |
Other features | Working voltage | DC10V-36V |
Working electricity | 420mA@12V(Not load);240mA@24V(Not load) | |
Sleeping power consumption | 6mA@12V | |
Working temperature | -20℃~ +60℃ | |
Storage temperature | -30℃ ~ +80℃ | |
Backup battery | 3.7V 2000mAh | |
Device dimension | L110mm*W70mm*H28mm |
Product Function
Project | Function | Description |
Multimedia function | Video mode | Loop recording |
Storage | Support up to 2pcs 256GB high-speed TF cards | |
Capture | Remotely send command to capture | |
Video lock | Lock video for important events | |
Urgent video upload | Emergency video is automatically uploaded to FTP server | |
Time-lapse video save | ACC off, time-lapse recording 5S | |
Remote intercom | Support remote intercominitiated by the monitoring platform. | |
Data upload | Real-time tracking | Upload positioning information such as latitude and longitude according to the set time interval |
ACC On/Off status | Location data packet contains the ACC status each time | |
Vehicle power off alarm | Turn on the backup battery, when the device cannot detect the vehicle voltage, it will report a power off alarm to server | |
Low voltage alarm | When the device detects that the vehicle voltage is lower than 10V, it reports a low-voltage alarm to server | |
Over-speed alarm | Set the maximum speed limit value through the platform or SMS command. When the GPS speed is more than the set value, an over-speed alarm will be reported to the server | |
Blind area data upload | When the terminal is located and not online, the location data will be stored in the device, up to 10,000 pieces. When the signal is normal and the device goes online normally, the stored location data will be automatically uploaded to server. | |
Inflection data upload | When the direction angle of the device changes more than a certain angle, the device will immediately upload a position data to optimize the trajectory. | |
Remote upgrade | Support OTA remote upgrade |